Home TFT LCD
TFT LCD
     TFT LCD
TFT LCD3.2" TFT LCD
Filter Results by:
    
	
    
    
    Filter Results by:
- Product Image
- Item Name+
- Price
| 
 | 3.2 inch 36P 262K 16Bit TFT LCD HX8357B 320*480 Information Size: 3.2 inch LCD Type: TFT Outline Dimensions: 54.25*89.92*4.2mm Active Area: 45.12*67.68mm | $9.28 | 
| 
 | 3.2 inch 14P 65K SPI TFT LCD ILI9341 TP 320*240 Size: 3.2 inch LCD Type: TFT Outline Dimensions: 55.04*89.3mm Active Area: 48.6*64.8mm N | $12.90 | 
| 
 | RPi 3.2 inch 26P TFT LCD Module 320*240 TP Features 1 Designed for Raspberry Pi Model B/B+, easy to use 2 Supports Raspbian system, enables your system to: Play videos (suppor | $13.50 | 
| 
 | 3.2" 40P 262K 8/16Bit SPI TFT LCD ST7789V 240*320 Size: 3.2 inch LCD Type: TFT Outline Dimensions: 54.00*77.40*2.40 (mm) Number of Dots: 240(RGB)*320 | $7.50 | 
| 
 | 3.2 inch 24P 16bit TFT LCD Module ILI9341 Wide Ang Size: 3.2 inch LCD Type: TFT Outline Dimensions: 54*89.4mm Active Area: 48.60*64.80mm Dot Pitch: 0.2025*0.2025mm | $12.80 | 
| 
 | Arduino Mega2560 IPS 3.2" 36P HD TFT LCD ILI9481 N Specifications Size: 3.2 inch LCD Type: a-Si, TFT Glass Type: TFT IPS (Full-Angle) | $10.80 | 
| 
 | 3.2 inch 18P 262K SPI TFT LCD ST7789V 240*320 TP Size: 3.2 inch LCD Type: TFT Outline Dimensions: 54*77.4*3.7mm Active Area: 48.6*64.8mm | $9.70 | 
| 
 | 3.2 inch 18P 262K SPI TFT LCD ST7789V 240*320 Size: 3.2 inch LCD Type: TFT Outline Dimensions: 54*77.4*2.4mm Active Area: 48.6*64.8mm | $7.50 | 
| 
 | IPS 3.2 inch HD SPI RGB TFT LCD Module HX8357 Size: 3.2 inch LCD Type: TFT Outline Dimensions: 51.16*79.46*2.25mm Active Area: 45.12*67.68m | $11.90 | 
| 
 | IPS 3.2 inch 50P HD SPI RGB TFT LCD HX8357 Size: 3.2 inch LCD Type: TFT Outline Dimensions: 51.16*79.46*2.25mm Acti | $9.50 | 
| 
 | IPS 3.2" TFT LCD Screen LG4573A IC 800*480 TP No W Features: 1. Supporting secondary development, compared with the discrete development, the secondary development has certain advantages, such as no intermediate protocol | $22.00 | 
| 
 | IPS 3.2 inch TFT LCD Screen with WIFI Module LG457 Features: 1. Supporting secondary development, compared with the discrete development, the secondary development has certain advantages, such as no intermediate protocol | $24.00 | 
| 
 | IPS 3.2 inch TFT LCD Screen with WIFI Module LG457 Features: 1. Supporting secondary development, compared with the discrete development, the secondary development has certain advantages, such as no intermediate protocol | $21.50 | 
| 
 | IPS 3.2 inch TFT LCD Screen LG4573A IC 800*480 No Features: 1. Supporting secondary development, compared with the discrete development, the secondary development has certain advantages, such as no intermediate protocol | $19.90 | 
| 
 | 3.2 inch 18P SPI MCU TFT LCD ILI9341 TP 240*320 Size: 3.2 inch Dimensional Outline: 54*77.4*3.45+/-0.15 mm Interface: SPI Serial Bus Line Drive IC: ILI9341 Touch: Yes | $9.80 | 

October--New Products - TFT LCD
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
  



 




























