Home Graphic LCD
Graphic LCD
     Graphic LCD
Graphic LCD12232 LCD
Filter Results by:
    
	
    Filter Results by:
 [ First ] 
[ Previous ] 
[ Next ] 
[ Last ] 
 Goto:  Page Displaying 1 to 1 (of 8 new products) 
    
    - Product Image
- Item Name+
- Price
| 
 | 20P 12232 Graphic LCD Backlight SED1520 5V Features Model: YB12232-A (external vibration) Lattice: 122X32 Size: 84.0X44.0X12.0 District size: 60.0X18.0 Controller: SED1520 / EQV Working voltage: 5.0V Pro | $7.80 | 
| 
 | 5V 18P Graphic 12232 LCD Backlight SED1520 Model: 12232-EB Dot matrix: 122X32 Size: 80.8X29.1X12.8 Visual area size: 60.0X17.85 | $6.90 | 
| 
 | 18P Graphic 12232 LCD Backlight SED1520 IC 5V Model: 12232-B Dot matrix: 122X32 Size: 84.0X44.0X13.0/9.0 Visual area size: 60.0X18.0 | $6.80 | 
| 
 | Graphic 12232 LCD Yellow Grenn Backlight SED1520 Features Type: LCD12232-R Lattice: 122X32 Size: 65.8X27.3X8.4 District size | $6.90 | 
| 
 | 20P 12232 LCD Graphic SED1520 Backlight 3.3V 5V Model: 12232W Dot matrix: 122X32 Size: 84.0X44.0X12.8 Visual area size: 60.0X18.0 Controller: SED1520, or, EQV | $6.99 | 
| 
 | 18P Graphic 12232 LCD Backlight ST7920 5V 3.3V Type: LCD12232ZB Lattice: 122X32 Size: 80.8X35.0X12.8 District size: 60.0X18.0 | $7.60 | 
| 
 | 18P Parallel Graphic 12232K LCD SED1520 3.3V 5V Model: 12232-K Dot matrix: 122X32 Size: 62.0X40.0X12.8 Visual area size: 41.0X15.0 Controll | $6.40 | 
| 
 | 20P 12232I LCD Graphic SED1520 Parallel 3.3V 5V Model: 12232-I Dot matrix: 122X32 Size: 80.0X36.0X12.8 Visual area size: 60.0X17.85 Controller: SE | $6.99 | 
[ First ] 
[ Previous ] 
[ Next ] 
[ Last ] 
 Goto:  PageDisplaying 1 to 1 (of 8 new products) 
    
October--New Products - Graphic LCD
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
  



 



















